|
BODY OF WORK BY STEVEN R KUTCHER
All works are executed in gouache on watercolor paper.
|
| NUMBER | TITLE | ARTHROPOD(S) | SIZE (in.) | DATE |
| 1 | Amblyn | Darkling Beetle | 15 x 20 | 2003 |
| 2 | Bug Dancer | Darkling Beetle | 15 x 20 | 2003 |
| 3 | Four Tiles | Darkling Beetle | 15 x 20 | 2003 |
| 4 | Footprints on Fifteen Tiles | Darkling Beetle | 15 x 20 | 2003 |
| 5 | Fly | Sarcophagid Fly | 15 x 20 | 2003 |
| 6 | Left Turn | Hissing Cockroach | 15 x 20 | 2003 |
| 7 | Galaxy | Hissing Cockroach | 15 x 20 | 2003 |
| 8 | Autumn Sun | Darkling Beetle | 15 x 20 | 2003 |
| 9 | Tree | Darkling Beetle | 15 x 20 | 2003 |
| 10 | Iowa Trails | Darkling
Beetle,
Calliphorid Fly, Hissing Cockroach |
15 x 20 | 2003 |
| 11 | Eleven Steps | Hissing Cockroach | 15 x 20 | 2003 |
| 12 | Twelve Steps | Hissing Cockroach | 15 x 20 | 2003 |
| 13 | Thirteen Steps | Hissing Cockroach | 15 x 20 | 2003 |
| 14 | Swirl | Hissing Cockroach | 15 x 20 | 2003 |
| 15 | Flyaway No. 1 | Sarcophagid Fly | 15 x 20 | 2003 |
| 16 | Untitled | Sarcophagid
Fly,
Darkling Beetle, Hissing Cockroach |
15 x 20 | 2003 |
| 17 | Katydid and Crickets | Katydid,
Crickets |
18 x 24 | 2003 |
| 18 | Katydid | Katydid | 18 x 24 | 2003 |
| 19 | Linda's Heart | Darkling Beetle | 15 x 20 | 2003 |
| 20 | Beetle Waltz | Darkling Beetle | 15 x 20 | 2004 |
| 21 | I Just Saw a Face | Darkling Beetle | 15 x 20 | 2004 |
| 22 | Beetle Walk No. 1 | Darkling Beetle | 15 x 20 | 2004 |
| 23 | Chrysanthemum | Darkling Beetle | 15 x 20 | 2004 |
| 24 | Beetle D | Darkling Beetle | 15 x 20 | 2004 |
| 25 | Beetle | Darkling Beetle | 15 x 20 | 2004 |
| 26 | Beetle | Darkling Beetle | 15 x 20 | 2004 |
| 27 | Butterfly Feet | Monarch Butterfly | 15 x 20 | 2004 |
| 28 | Butterfly Feet and Wings | Monarch Butterfly | 15 x 20 | 2004 |
| 29 | Fly Miro No. 1 | Sarcophagid Fly | 15 x 20 | 2004 |
| 30 | Fly Miro No. 2 | Sarcophagid Fly | 15 x 20 | 2004 |
| 31 | Black and White Fly | Sarcophagid Fly | 15 x 20 | 2004 |
| 32 | Fly Mushroom | Sarcophagid Fly | 15 x 20 | 2004 |
| 33 | Bee No. 1 | Honey Bee | 15 x 20 | 2004 |
| 34 | Bee No. 2 | Honey Bee | 15 x 20 | 2004 |
| 35 | Bee No. 3 | Honey Bee | 15 x 20 | 2004 |
| 36 | Dancing Beetle | Darkling Beetle | 15 x 20 | 2004 |
| 37 | Untitled | Darkling Beetle | 9 x 12 | 2004 |
| 38 | Untitled | Darkling Beetle | 9 x 12 | 2004 |
| 39 | Untitled | Darkling Beetle | 9 x 12 | 2004 |
| 40 | Untitled | Sarcophagid Fly | 9 x 12 | 2004 |
| 41 | Untitled | Sarcophagid Fly | 9 x 12 | 2004 |
| 42 | Untitled | Mealworm Beetle | 9 x 12 | 2004 |
| 43 | Honey Bee | Honey Bee | 9 x 12 | 2004 |
| 44 | Untitled | Mealworm Beetle | 9 x 12 | 2004 |
| 45 | Grasshopper | Grasshopper | 6 x 10 | 2004 |
| 46 | Untitled | Hissing Cockroach | 15 x 18 | 2004 |
| 47 | Eye on You | Tiger Moth | 15 x 20 | 2004 |
| 48 | Blue Moth | Tiger Moth | 15 x 20 | 2004 |
| 49 | Flowers in Sand | Darkling Beetle | 15 x 20 | 2004 |
| 50 | Brown Footsteps | Darkling Beetle | 18 x 24 | 2004 |
| 51 | Sunrise No. 1 | Darkling Beetle | 18 x 24 | 2004 |
| 52 | Goldfish | Darkling Beetle | 18 x 24 | 2004 |
| 53 | Texture No. 1 | Darkling Beetle | 18 x 24 | 2004 |
| 54 | On the Trail No. 1 | Darkling Beetle | 18 x 24 | 2004 |
| 55 | Left Rear Foot Red | Darkling Beetle | 18 x 24 | 2004 |
| 56 | Shadow Trail | Darkling Beetle | 18 x 24 | 2004 |
| 57 | Untitled | Hissing Cockroach | 18 x 24 | 2004 |
| 58 | Starry Night | Hissing Cockroach | 18 x 24 | 2004 |
| 59 | Fly on the Wall | Hissing Cockroach | 18 x 24 | 2004 |
| 60 | Flowers Still Life No. 1 | Hissing Cockroach | 18 x 24 | 2004 |
| 61 | Dance Steps | Hissing Cockroach | 18 x 24 | 2004 |
| 62 | Screened In | Hissing Cockroach | 18 x 24 | 2004 |
| 63 | Untitled | Hissing Cockroach | 18 x 24 | 2004 |
| 64 | Untitled | Darkling Beetle | ? | 2004 |
| 65 | Untitled | Darkling Beetle | ? | 2006 |
| 66 | Bug in a Box No. 1 | Darkling Beetle | 15 x 18 | 2006 |
| 67 | Bug in a Box No. 2 | Darkling Beetle | 15 x 18 | 2006 |
| 68 | Movie Tree | Darkling Beetle | 18 x 24 | 2006 |
| 69 | Movie Turn | Hissing Cockroach | 18 x 24 | 2006 |
| 70 | Olympic | Darkling Beetle | 18 x 24 | 2006 |
| 71 | Fall Colors | Darkling Beetle | 18 x 24 | 2006 |
| 72 | Dancing Beetle UL | Darkling Beetle | 18 x 24 | 2006 |
| 73 | Dancing Beetle UR | Darkling Beetle | 18 x 24 | 2006 |
| 74 | Dancing Beetle LL | Darkling Beetle | 18 x 24 | 2006 |
| 75 | Dancing Beetle LR | Darkling Beetle | 18 x 24 | 2006 |
| 76 | Dancing Beetle No. 5 | Darkling Beetle | 18 x 24 | 2006 |
| 77 | Straight Lines Brown | Darkling Beetle | 18 x 24 | 2006 |
| 78 | Untitled | Darkling Beetle | 9 x 12 | 2006 |
| 79 | Untitled | Darkling Beetle | 9 x 12 | 2006 |
| 80 | Going Home | Darkling Beetle | 9 x 12 | 2006 |
| 81 | Untitled | Darkling Beetle | 9 x 12 | 2006 |
| 82 | Untitled | Sarcophagid Fly | 9 x 12 | 2006 |
| 83 | Green with Orange Footprints | Darkling Beetle | 18 x 24 | 2007 |
| 84 | Magnified Amblin | Darkling Beetle | 18 x 24 | 2007 |
| 85 | Multicolored Pink Background | Darkling Beetle | 18 x 24 | 2007 |
| 86 | Scorpion No. 1 | Emperor Scorpion | 18 x 24 | 2007 |
| 87 | Tarantula No. 1 | Rose Hair Tarantula | 18 x 24 | 2007 |
| 88 | Mini Sunset | Darkling Beetle | 12 x 14 | 2007 |
| 89 | Fireworks No. 1 | Darkling Beetle | 18 x 24 | 2007 |
| 90 | Face | Darkling Beetle | 18 x 24 | 2007 |
| 91 | Fireworks No. 2 | Darkling Beetle | 18 x 24 | 2007 |
| 92 | Z in Front of an Audience | Darkling Beetle | 18 x 24 | 2007 |
| 93 | Fireworks in the Forest | Darkling Beetle | 18 x 24 | 2007 |
| 94 | Fireworks No. 3 | Darkling Beetle | 18 x 24 | 2007 |
| 95 | Fireworks No. 4 | Darkling Beetle | 18 x 24 | 2007 |
| 96 | Brown on Brown | Darkling Beetle | 18 x 24 | 2007 |
| 97 | Untitled | Darkling Beetle | 18 x 24 | 2007 |
| 98 | Untitled | Darkling Beetle | 18 x 24 | 2007 |
| 99 | Duck Lightning | Darkling Beetle | 18 x 24 | 2007 |
| 100 | At Last | Darkling Beetle | 18 x 24 | 2007 |
| TITLE | NUMBER | ARTHROPOD(S) | SIZE (in.) | DATE |
| Amblyn | 1 | Darkling Beetle | 15 x 20 | 2003 |
| At Last | 100 | Darkling Beetle | 18 x 24 | 2007 |
| Autumn Sun | 8 | Darkling Beetle | 15 x 20 | 2003 |
| Bee No. 1 | 33 | Honey Bee | 15 x 20 | 2004 |
| Bee No. 2 | 34 | Honey Bee | 15 x 20 | 2004 |
| Bee No. 3 | 35 | Honey Bee | 15 x 20 | 2004 |
| Beetle | 25 | Darkling Beetle | 15 x 20 | 2004 |
| Beetle | 26 | Darkling Beetle | 15 x 20 | 2004 |
| Beetle D | 24 | Darkling Beetle | 15 x 20 | 2004 |
| Beetle Walk No. 1 | 22 | Darkling Beetle | 15 x 20 | 2004 |
| Beetle Waltz | 20 | Darkling Beetle | 15 x 20 | 2004 |
| Black and White Fly | 31 | Sarcophagid Fly | 15 x 20 | 2004 |
| Blue Moth | 48 | Tiger Moth | 15 x 20 | 2004 |
| Brown Footsteps | 50 | Darkling Beetle | 18 x 24 | 2004 |
| Brown on Brown | 96 | Darkling Beetle | 18 x 24 | 2007 |
| Bug Dancer | 2 | Darkling Beetle | 15 x 20 | 2003 |
| Bug in a Box No. 1 | 66 | Darkling Beetle | 15 x 18 | 2006 |
| Bug in a Box No. 2 | 67 | Darkling Beetle | 15 x 18 | 2006 |
| Butterfly Feet | 27 | Monarch Butterfly | 15 x 20 | 2004 |
| Butterfly Feet and Wings | 28 | Monarch Butterfly | 15 x 20 | 2004 |
| Chrysanthemum | 23 | Darkling Beetle | 15 x 20 | 2004 |
| Dance Steps | 61 | Hissing Cockroach | 18 x 24 | 2004 |
| Dancing Beetle | 36 | Darkling Beetle | 15 x 20 | 2004 |
| Dancing Beetle LR | 75 | Darkling Beetle | 18 x 24 | 2006 |
| Dancing Beetle UL | 72 | Darkling Beetle | 18 x 24 | 2006 |
| Dancing Beetle LL | 74 | Darkling Beetle | 18 x 24 | 2006 |
| Dancing Beetle No. 5 | 76 | Darkling Beetle | 18 x 24 | 2006 |
| Dancing Beetle UR | 73 | Darkling Beetle | 18 x 24 | 2006 |
| Eleven Steps | 11 | Hissing Cockroach | 15 x 20 | 2003 |
| Eye on You | 47 | Tiger Moth | 15 x 20 | 2004 |
| Face | 90 | Darkling Beetle | 18 x 24 | 2007 |
| Fall Colors | 71 | Darkling Beetle | 18 x 24 | 2006 |
| Fireworks in the Forest | 93 | Darkling Beetle | 18 x 24 | 2007 |
| Fireworks No. 1 | 89 | Darkling Beetle | 18 x 24 | 2007 |
| Fireworks No. 2 | 91 | Darkling Beetle | 18 x 24 | 2007 |
| Fireworks No. 3 | 94 | Darkling Beetle | 18 x 24 | 2007 |
| Fireworks No. 4 | 95 | Darkling Beetle | 18 x 24 | 2007 |
| Flowers in Sand | 49 | Darkling Beetle | 15 x 20 | 2004 |
| Flowers Still Life No. 1 | 60 | Hissing Cockroach | 18 x 24 | 2004 |
| Fly | 5 | Sarcophagid Fly | 15 x 20 | 2003 |
| Fly Miro No. 1 | 29 | Sarcophagid Fly | 15 x 20 | 2004 |
| Fly Miro No. 2 | 30 | Sarcophagid Fly | 15 x 20 | 2004 |
| Fly Mushroom | 32 | Sarcophagid Fly | 15 x 20 | 2004 |
| Fly on the Wall | 59 | Hissing Cockroach | 18 x 24 | 2004 |
| Flyaway No. 1 | 15 | Sarcophagid Fly | 15 x 20 | 2003 |
| Footprints on Fifteen Tiles | 4 | Darkling Beetle | 15 x 20 | 2003 |
| Four Tiles | 3 | Darkling Beetle | 15 x 20 | 2003 |
| Galaxy | 7 | Hissing Cockroach | 15 x 20 | 2003 |
| Going Home | 80 | Darkling Beetle | 9 x 12 | 2006 |
| Goldfish | 52 | Darkling Beetle | 18 x 24 | 2004 |
| Grasshopper | 45 | Grasshopper | 6 x 10 | 2004 |
| Green with Orange Footprints | 83 | Darkling Beetle | 18 x 24 | 2007 |
| Honey Bee | 43 | Honey Bee | 9 x 12 | 2004 |
| I Just Saw a Face | 21 | Darkling Beetle | 15 x 20 | 2004 |
| Iowa Trails | 10 | Darkling Beetle, Calliphorid Fly, Hissing Cockroach | 15 x 20 | 2003 |
| Katydid | 18 | Katydid | 18 x 24 | 2003 |
| Katydid and Crickets | 17 | Katydid,
Crickets |
18 x 24 | 2003 |
| Left Rear Foot Red | 55 | Darkling Beetle | 18 x 24 | 2004 |
| Left Turn | 6 | Hissing Cockroach | 15 x 20 | 2003 |
| Linda's Heart | 19 | Darkling Beetle | 15 x 20 | 2003 |
| Magnified Amblin | 84 | Darkling Beetle | 18 x 24 | 2007 |
| Mini Sunset | 88 | Darkling Beetle | 12 x 14 | 2007 |
| Movie Tree | 68 | Darkling Beetle | 18 x 24 | 2006 |
| Movie Turn | 69 | Hissing Cockroach | 18 x 24 | 2006 |
| Multicolored Pink Background | 85 | Darkling Beetle | 18 x 24 | 2007 |
| Olympic | 70 | Darkling Beetle | 18 x 24 | 2006 |
| On the Trail No. 1 | 54 | Darkling Beetle | 18 x 24 | 2004 |
| Scorpion No. 1 | 86 | Emperor Scorpion | 18 x 24 | 2007 |
| Screened In | 62 | Hissing Cockroach | 18 x 24 | 2004 |
| Shadow Trail | 56 | Darkling Beetle | 18 x 24 | 2004 |
| Starry Night | 58 | Hissing Cockroach | 18 x 24 | 2004 |
| Straight Lines Brown | 77 | Darkling Beetle | 18 x 24 | 2006 |
| Sunrise No. 1 | 51 | Darkling Beetle | 18 x 24 | 2004 |
| Swirl | 14 | Hissing Cockroach | 15 x 20 | 2003 |
| Tarantula No. 1 | 87 | Rose Hair Tarantula | 18 x 24 | 2007 |
| Texture No. 1 | 53 | Darkling Beetle | 18 x 24 | 2004 |
| Thirteen Steps | 13 | Hissing Cockroach | 15 x 20 | 2003 |
| Tree | 9 | Darkling Beetle | 15 x 20 | 2003 |
| Twelve Steps | 12 | Hissing Cockroach | 15 x 20 | 2003 |
| Untitled | 16 | Sarcophagid Fly, Darkling Beetle, Hissing Cockroach | 15 x 20 | 2003 |
| Untitled | 37 | Darkling Beetle | 9 x 12 | 2004 |
| Untitled | 38 | Darkling Beetle | 9 x 12 | 2004 |
| Untitled | 39 | Darkling Beetle | 9 x 12 | 2004 |
| Untitled | 40 | Sarcophagid Fly | 9 x 12 | 2004 |
| Untitled | 41 | Sarcophagid Fly | 9 x 12 | 2004 |
| Untitled | 42 | Mealworm Beetle | 9 x 12 | 2004 |
| Untitled | 44 | Mealworm Beetle | 9 x 12 | 2004 |
| Untitled | 46 | Hissing Cockroach | 15 x 18 | 2004 |
| Untitled | 57 | Hissing Cockroach | 18 x 24 | 2004 |
| Untitled | 63 | Hissing Cockroach | 18 x 24 | 2004 |
| Untitled | 64 | Darkling Beetle | ? | 2004 |
| Untitled | 65 | Darkling Beetle | ? | 2006 |
| Untitled | 78 | Darkling Beetle | 9 x 12 | 2006 |
| Untitled | 79 | Darkling Beetle | 9 x 12 | 2006 |
| Untitled | 81 | Darkling Beetle | 9 x 12 | 2006 |
| Untitled | 82 | Sarcophagid Fly | 9 x 12 | 2006 |
| Untitled | 97 | Darkling Beetle | 18 x 24 | 2007 |
| Untitled | 98 | Darkling Beetle | 18 x 24 | 2007 |
| Untitled | 99 | Darkling Beetle | 18 x 24 | 2007 |
| Z in Front of an Audience | 92 | Darkling Beetle | 18 x 24 | 2007 |
| ARTHROPOD(S) | NUMBER | TITLE | SIZE (in.) | DATE |
| Calliphorid
Fly,
Darkling Beetle, Hissing Cockroach |
10 | Iowa Trails | 15 x 20 | 2003 |
| Darkling Beetle | 1 | Amblyn | 15 x 20 | 2003 |
| Darkling Beetle | 2 | Bug Dancer | 15 x 20 | 2003 |
| Darkling Beetle | 3 | Four Tiles | 15 x 20 | 2003 |
| Darkling Beetle | 4 | Footprints on Fifteen Tiles | 15 x 20 | 2003 |
| Darkling Beetle | 8 | Autumn Sun | 15 x 20 | 2003 |
| Darkling Beetle | 9 | Tree | 15 x 20 | 2003 |
| Darkling
Beetle,
Calliphorid Fly, Hissing Cockroach |
10 | Iowa Trails | 15 x 20 | 2003 |
| Darkling
Beetle,
Sarcophagid Fly, Hissing Cockroach |
16 | Untitled | 15 x 20 | 2003 |
| Darkling Beetle | 19 | Linda's Heart | 15 x 20 | 2003 |
| Darkling Beetle | 20 | Beetle Waltz | 15 x 20 | 2004 |
| Darkling Beetle | 21 | I Just Saw a Face | 15 x 20 | 2004 |
| Darkling Beetle | 22 | Beetle Walk No. 1 | 15 x 20 | 2004 |
| Darkling Beetle | 23 | Chrysanthemum | 15 x 20 | 2004 |
| Darkling Beetle | 24 | Beetle D | 15 x 20 | 2004 |
| Darkling Beetle | 25 | Beetle | 15 x 20 | 2004 |
| Darkling Beetle | 26 | Beetle | 15 x 20 | 2004 |
| Darkling Beetle | 36 | Dancing Beetle | 15 x 20 | 2004 |
| Darkling Beetle | 37 | Untitled | 9 x 12 | 2004 |
| Darkling Beetle | 38 | Untitled | 9 x 12 | 2004 |
| Darkling Beetle | 39 | Untitled | 9 x 12 | 2004 |
| Darkling Beetle | 49 | Flowers in Sand | 15 x 20 | 2004 |
| Darkling Beetle | 50 | Brown Footsteps | 18 x 24 | 2004 |
| Darkling Beetle | 51 | Sunrise No. 1 | 18 x 24 | 2004 |
| Darkling Beetle | 52 | Goldfish | 18 x 24 | 2004 |
| Darkling Beetle | 53 | Texture No. 1 | 18 x 24 | 2004 |
| Darkling Beetle | 54 | On the Trail No. 1 | 18 x 24 | 2004 |
| Darkling Beetle | 55 | Left Rear Foot Red | 18 x 24 | 2004 |
| Darkling Beetle | 56 | Shadow Trail | 18 x 24 | 2004 |
| Darkling Beetle | 64 | Untitled | ? | 2004 |
| Darkling Beetle | 65 | Untitled | ? | 2006 |
| Darkling Beetle | 66 | Bug in a Box No. 1 | 15 x 18 | 2006 |
| Darkling Beetle | 67 | Bug in a Box No. 2 | 15 x 18 | 2006 |
| Darkling Beetle | 68 | Movie Tree | 18 x 24 | 2006 |
| Darkling Beetle | 70 | Olympic | 18 x 24 | 2006 |
| Darkling Beetle | 71 | Fall Colors | 18 x 24 | 2006 |
| Darkling Beetle | 72 | Dancing Beetle UL | 18 x 24 | 2006 |
| Darkling Beetle | 73 | Dancing Beetle UR | 18 x 24 | 2006 |
| Darkling Beetle | 74 | Dancing Beetle LL | 18 x 24 | 2006 |
| Darkling Beetle | 75 | Dancing Beetle LR | 18 x 24 | 2006 |
| Darkling Beetle | 76 | Dancing Beetle No. 5 | 18 x 24 | 2006 |
| Darkling Beetle | 77 | Straight Lines Brown | 18 x 24 | 2006 |
| Darkling Beetle | 78 | Untitled | 9 x 12 | 2006 |
| Darkling Beetle | 79 | Untitled | 9 x 12 | 2006 |
| Darkling Beetle | 80 | Going Home | 9 x 12 | 2006 |
| Darkling Beetle | 81 | Untitled | 9 x 12 | 2006 |
| Darkling Beetle | 83 | Green with Orange Footprints | 18 x 24 | 2007 |
| Darkling Beetle | 84 | Magnified Amblin | 18 x 24 | 2007 |
| Darkling Beetle | 85 | Multicolored Pink Background | 18 x 24 | 2007 |
| Darkling Beetle | 88 | Mini Sunset | 12 x 14 | 2007 |
| Darkling Beetle | 89 | Fireworks No. 1 | 18 x 24 | 2007 |
| Darkling Beetle | 90 | Face | 18 x 24 | 2007 |
| Darkling Beetle | 91 | Fireworks No. 2 | 18 x 24 | 2007 |
| Darkling Beetle | 92 | Z in Front of an Audience | 18 x 24 | 2007 |
| Darkling Beetle | 93 | Fireworks in the Forest | 18 x 24 | 2007 |
| Darkling Beetle | 94 | Fireworks No. 3 | 18 x 24 | 2007 |
| Darkling Beetle | 95 | Fireworks No. 4 | 18 x 24 | 2007 |
| Darkling Beetle | 96 | Brown on Brown | 18 x 24 | 2007 |
| Darkling Beetle | 97 | Untitled | 18 x 24 | 2007 |
| Darkling Beetle | 98 | Untitled | 18 x 24 | 2007 |
| Darkling Beetle | 99 | Untitled | 18 x 24 | 2007 |
| Darkling Beetle | 100 | At Last | 18 x 24 | 2007 |
| Emperor Scorpion | 86 | Scorpion No. 1 | 18 x 24 | 2007 |
| Grasshopper | 45 | Grasshopper | 6 x 10 | 2004 |
| Hissing Cockroach | 6 | Left Turn | 15 x 20 | 2003 |
| Hissing Cockroach | 7 | Galaxy | 15 x 20 | 2003 |
| Hissing
Cockroach,
Darkling Beetle, Calliphorid Fly |
10 | Iowa Trails | 15 x 20 | 2003 |
| Hissing Cockroach | 11 | Eleven Steps | 15 x 20 | 2003 |
| Hissing Cockroach | 12 | Twelve Steps | 15 x 20 | 2003 |
| Hissing Cockroach | 13 | Thirteen Steps | 15 x 20 | 2003 |
| Hissing Cockroach | 14 | Swirl | 15 x 20 | 2003 |
| Hissing
Cockroach,
Sarcophagid Fly, Darkling Beetle |
16 | Untitled | 15 x 20 | 2003 |
| Hissing Cockroach | 46 | Untitled | 15 x 18 | 2004 |
| Hissing Cockroach | 57 | Untitled | 18 x 24 | 2004 |
| Hissing Cockroach | 58 | Starry Night | 18 x 24 | 2004 |
| Hissing Cockroach | 59 | Fly on the Wall | 18 x 24 | 2004 |
| Hissing Cockroach | 60 | Flowers Still Life No. 1 | 18 x 24 | 2004 |
| Hissing Cockroach | 61 | Dance Steps | 18 x 24 | 2004 |
| Hissing Cockroach | 62 | Screened In | 18 x 24 | 2004 |
| Hissing Cockroach | 63 | Untitled | 18 x 24 | 2004 |
| Hissing Cockroach | 69 | Movie Turn | 18 x 24 | 2006 |
| Honey Bee | 33 | Bee No. 1 | 15 x 20 | 2004 |
| Honey Bee | 34 | Bee No. 2 | 15 x 20 | 2004 |
| Honey Bee | 35 | Bee No. 3 | 15 x 20 | 2004 |
| Honey Bee | 43 | Honey Bee | 9 x 12 | 2004 |
| Katydid,
Crickets |
17 | Katydid and Crickets | 18 x 24 | 2003 |
| Katydid | 18 | Katydid | 18 x 24 | 2003 |
| Mealworm Beetle | 42 | Untitled | 9 x 12 | 2004 |
| Mealworm Beetle | 44 | Untitled | 9 x 12 | 2004 |
| Monarch Butterfly | 27 | Butterfly Feet | 15 x 20 | 2004 |
| Monarch Butterfly | 28 | Butterfly Feet and Wings | 15 x 20 | 2004 |
| Rose Hair Tarantula | 87 | Tarantula No. 1 | 18 x 24 | 2007 |
| Sarcophagid Fly | 5 | Fly | 15 x 20 | 2003 |
| Sarcophagid Fly | 15 | Flyaway No. 1 | 15 x 20 | 2003 |
| Sarcophagid
Fly,
Darkling Beetle, Hissing Cockroach |
16 | Untitled | 15 x 20 | 2003 |
| Sarcophagid Fly | 29 | Fly Miro No. 1 | 15 x 20 | 2004 |
| Sarcophagid Fly | 30 | Fly Miro No. 2 | 15 x 20 | 2004 |
| Sarcophagid Fly | 31 | Black and White Fly | 15 x 20 | 2004 |
| Sarcophagid Fly | 32 | Fly Mushroom | 15 x 20 | 2004 |
| Sarcophagid Fly | 40 | Untitled | 9 x 12 | 2004 |
| Sarcophagid Fly | 41 | Untitled | 9 x 12 | 2004 |
| Sarcophagid Fly | 82 | Untitled | 9 x 12 | 2006 |
| Tiger Moth | 47 | Eye on You | 15 x 20 | 2004 |
| Tiger Moth | 48 | Blue Moth | 15 x 20 | 2004 |
Home | Gallery | About the Artist | Materials & Methods | Art for Sale | Exhibits/Media/Publications
Copyright 2008 Steven R Kutcher. All Rights Reserved.
1801 Oakview Lane | Arcadia, CA 91006
BugArtBySteven.com | Steven@BugArtBySteven.com | 626-836-0322
Website Design by Douglas Drenkow